MILPIN: | LIB00102720 | ||||
Function: | Athlete | ||||
Nation: | Lebanon (LIB) | ||||
Gender: | male | ||||
Birthday: | 1972-02-01 | ||||
Givenname: | Hussein | ||||
Surname: | AL MOUSAWI | ||||
Birthname: | |||||
Valid until: | 2012 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2012-08-13 14:51:25 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
138 |
4183,9 |
144 (75/69) |
870,0 (0,0) |
2:57,2 |
879,6 (0,0) |
0:42,5 |
736,0 (0,0) |
113,9 (79/34,9) |
775,6 (0,0) |
29:17,3 |
922,7 (0,0) |