MILPIN: | LIB00103820 | ||||
Function: | Athlete | ||||
Nation: | Lebanon (LIB) | ||||
Gender: | male | ||||
Birthday: | 1982-03-01 | ||||
Givenname: | Mohammed | ||||
Surname: | DARWISH | ||||
Birthname: | |||||
Valid until: | 2012 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2012-08-13 14:48:50 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
120 |
4703,6 |
175 (86/89) |
1025,0 (0,0) |
2:48,1 |
943,3 (0,0) |
0:34,6 |
925,6 (0,0) |
171,0 (116/55,0) |
1004,0 (0,0) |
31:14,3 |
805,7 (0,0) |