MILPIN: | LIB01502870 | ||||
Function: | Athlete | ||||
Nation: | Lebanon (LIB) | ||||
Gender: | male | ||||
Birthday: | 1987-02-15 | ||||
Givenname: | Moussa | ||||
Surname: | KHALED MATAR | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2014-10-02 23:16:42 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Yeongcheon (KOR) |
132 |
4410,3 |
145 (75/70) |
875,0 (0,0) |
2:53,7 |
904,1 (0,0) |
0:32,3 |
980,8 (0,0) |
141,5 (99/42,5) |
886,0 (0,0) |
31:55,6 |
764,4 (0,0) |