MILPIN: | LTU01201680 | ||||
Function: | Athlete | ||||
Nation: | Lithuania (LTU) | ||||
Gender: | male | ||||
Birthday: | 1968-01-12 | ||||
Givenname: | Rytis | ||||
Surname: | VASILIAUSKAS | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Holstebro (DEN) |
82 |
4238,8 |
172 (0/0) |
944,0 (0,0) |
3:34,4 |
619,2 (0,0) |
0:33,9 |
942,4 (0,0) |
159,4 (0/0,0) |
957,6 (0,0) |
31:44,4 |
775,6 (0,0) |