MILPIN: | LTU02405950 | ||||
Function: | Athlete | ||||
Nation: | Lithuania (LTU) | ||||
Gender: | male | ||||
Birthday: | 1995-05-24 | ||||
Givenname: | Zilvinas | ||||
Surname: | PUTNA | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-09 10:44:02 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
84 |
4222,6 |
177-2x (88/89) |
979,7 (0,0) |
3:04,1 |
831,3 (0,0) |
0:32,8 |
918,8 (50,0) |
140,6 (91/49,6) |
882,4 (0,0) |
34:29,6 |
610,4 (0,0) |