MILPIN: | LTU12803850 | ||||
Function: | Athlete | ||||
Nation: | Lithuania (LTU) | ||||
Gender: | female | ||||
Birthday: | 1985-03-28 | ||||
Givenname: | Vaiva | ||||
Surname: | PESTININKE | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-09 10:48:20 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
26 |
3966,5 |
159-3x (87/72) |
854,0 (0,0) |
3:33,2 |
577,6 (50,0) |
0:33,8 |
978,8 (50,0) |
105,1 (76/29,1) |
740,4 (0,0) |
18:14,3 |
815,7 (50,0) |