MILPIN: | NED01105930 | ||||
Function: | Athlete | ||||
Nation: | The Netherlands (NED) | ||||
Gender: | male | ||||
Birthday: | 1993-05-11 | ||||
Givenname: | Stephan | ||||
Surname: | WOUDA | ||||
Birthname: | |||||
Valid until: | 2018 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-07-16 07:36:51 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2018 |
Helsingborg (SWE) |
26 |
4168,3 |
185-4x (96/89) |
1076,0 (0,0) |
3:14,5 |
708,5 (50,0) |
0:28,8 |
1064,8 (0,0) |
98,0 (49/49,0) |
712,0 (0,0) |
34:33,0 |
607,0 (0,0) |