MILPIN: | NED01811860 | ||||
Function: | Athlete | ||||
Nation: | The Netherlands (NED) | ||||
Gender: | male | ||||
Birthday: | 1986-11-18 | ||||
Givenname: | Sven | ||||
Surname: | NOUWEN | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Ede (NED) |
58 |
4062,5 |
173 (88/85) |
951,0 (0,0) |
3:02,6 |
841,8 (0,0) |
0:37,0 |
868,0 (0,0) |
76,8 (44/32,8) |
627,2 (0,0) |
31:45,5 |
774,5 (0,0) |