MILPIN: | NED02512890 | ||||
Function: | Athlete | ||||
Nation: | The Netherlands (NED) | ||||
Gender: | male | ||||
Birthday: | 1989-12-25 | ||||
Givenname: | Rob Antonius | ||||
Surname: | MEGENS | ||||
Birthname: | |||||
Valid until: | 2014 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2015-09-11 18:52:16 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
64 |
3268,5 |
100 (83/17) |
650,0 (0,0) |
4:06,3 |
395,9 (0,0) |
0:33,5 |
952,0 (0,0) |
131,0 (81/50,0) |
844,0 (0,0) |
37:33,4 |
426,6 (0,0) |