MILPIN: | NED11607880 | ||||
Function: | Athlete | ||||
Nation: | The Netherlands (NED) | ||||
Gender: | female | ||||
Birthday: | 1988-07-16 | ||||
Givenname: | Sandy | ||||
Surname: | SCHAAP | ||||
Birthname: | |||||
Valid until: | 2016 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-04-11 14:03:32 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Wiener Neustadt (AUT) |
24 |
4197,0 |
179 (89/90) |
993,0 (0,0) |
3:11,0 |
783,0 (0,0) |
0:36,9 |
954,4 (0,0) |
57,4 (28/29,4) |
549,6 (0,0) |
17:23,0 |
917,0 (0,0) |