MILPIN: | NED12206860 | ||||
Function: | Athlete | ||||
Nation: | The Netherlands (NED) | ||||
Gender: | female | ||||
Birthday: | 1986-06-22 | ||||
Givenname: | Eva | ||||
Surname: | VERBERNE | ||||
Birthname: | |||||
Valid until: | 2018 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-07-16 07:37:51 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2018 |
Helsingborg (SWE) |
10 |
4020,7 |
141-1x (80/61) |
855,2 (0,0) |
3:25,3 |
632,9 (50,0) |
0:39,6 |
889,6 (0,0) |
94,0 (55/39,0) |
696,0 (0,0) |
16:53,0 |
947,0 (0,0) |