MILPIN: | PER02107900 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | male | ||||
Birthday: | 1990-07-21 | ||||
Givenname: | Aldo | ||||
Surname: | HUAMANI | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2011-07-15 16:58:54 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
120 |
4539,5 |
151 (80/71) |
797,0 (0,0) |
2:38,3 |
1011,9 (0,0) |
0:32,6 |
973,6 (0,0) |
151,5 (101/50,5) |
926,0 (0,0) |
30:49,0 |
831,0 (0,0) |