MILPIN: | PER02405870 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | male | ||||
Birthday: | 1987-05-24 | ||||
Givenname: | Richard | ||||
Surname: | CENEPO | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2011-05-23 23:31:37 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Ecuador (ECU) |
24 |
4553,4 |
176 (0/0) |
972,0 (0,0) |
2:55,8 |
889,4 (0,0) |
0:30,3 |
1028,8 (0,0) |
167,4 (0/0,0) |
989,6 (0,0) |
33:26,4 |
673,6 (0,0) |