MILPIN: | PER10411920 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | female | ||||
Birthday: | 1992-11-04 | ||||
Givenname: | Lucero | ||||
Surname: | RODAS PINEDO | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
13 |
4184,8 |
134 (82/52) |
820,0 (0,0) |
3:00,0 |
860,0 (0,0) |
0:41,2 |
851,2 (0,0) |
101,7 (73/28,7) |
726,8 (0,0) |
17:13,2 |
926,8 (0,0) |