MILPIN: | PER10702960 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | female | ||||
Birthday: | 1996-02-07 | ||||
Givenname: | Diana | ||||
Surname: | GAMARRA QUISPE | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
23 |
3735,9 |
114 (55/59) |
720,0 (0,0) |
3:29,0 |
657,0 (0,0) |
0:43,6 |
793,6 (0,0) |
107,3 (76/31,3) |
749,2 (0,0) |
19:03,9 |
816,1 (0,0) |