MILPIN: | PER12509910 | ||||
Function: | Athlete | ||||
Nation: | Peru (PER) | ||||
Gender: | female | ||||
Birthday: | 1991-09-25 | ||||
Givenname: | Leydi | ||||
Surname: | CAMPOS | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2011-07-15 17:11:14 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
43 |
4239,6 |
127 (72/55) |
629,0 (0,0) |
2:47,1 |
950,3 (0,0) |
0:38,6 |
913,6 (0,0) |
125,0 (88/37,0) |
820,0 (0,0) |
17:13,3 |
926,7 (0,0) |