MILPIN: | POL11305820 | ||||
Function: | Athlete | ||||
Nation: | Poland (POL) | ||||
Gender: | female | ||||
Birthday: | 1982-05-13 | ||||
Givenname: | Wiktoria | ||||
Surname: | SZYDLOWSKA | ||||
Birthname: | |||||
Valid until: | 2009 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Holstebro (DEN) |
23 |
4207,7 |
173 (0/0) |
951,0 (0,0) |
3:00,9 |
853,7 (0,0) |
0:41,5 |
844,0 (0,0) |
91,8 (0/0,0) |
687,2 (0,0) |
18:08,2 |
871,8 (0,0) |