MILPIN: | ROU00910930 | ||||
Function: | Athlete | ||||
Nation: | Romania (ROU) | ||||
Gender: | male | ||||
Birthday: | 1993-10-09 | ||||
Givenname: | Mihai | ||||
Surname: | CUPSA | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-08-07 13:31:31 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wr. Neustadt (AUT) |
59 |
4722,0 |
182-2x (92/90) |
1014,7 (0,0) |
2:46,7 |
953,1 (0,0) |
0:36,6 |
877,6 (0,0) |
147,0 (104/43,0) |
908,0 (0,0) |
28:31,4 |
968,6 (0,0) |