MILPIN: | ROU01407870 | ||||
Function: | Athlete | ||||
Nation: | Romania (ROU) | ||||
Gender: | male | ||||
Birthday: | 1987-07-14 | ||||
Givenname: | Sergiu | ||||
Surname: | ROMAN | ||||
Birthname: | |||||
Valid until: | 2016 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2016-07-21 08:42:53 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Wiener Neustadt (AUT) |
49 |
4936,5 |
168 (91/77) |
916,0 (0,0) |
2:36,5 |
1024,5 (0,0) |
0:33,2 |
959,2 (0,0) |
168,2 (110/58,2) |
992,8 (0,0) |
27:16,0 |
1044,0 (0,0) |