MILPIN: | RUS00210940 | ||||
Function: | Athlete | ||||
Nation: | Russia (RUS) | ||||
Gender: | male | ||||
Birthday: | 1994-10-02 | ||||
Givenname: | Oleg | ||||
Surname: | OTURIN | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-06-25 11:00:31 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Moskow (RUS) |
20 |
4815,8 |
182-3x (90/92) |
1015,0 (0,0) |
2:55,5 |
791,5 (100,0) |
0:29,3 |
1052,8 (0,0) |
167,1 (112/55,1) |
988,4 (0,0) |
28:31,9 |
968,1 (0,0) |