MILPIN: | RUS00402000 | ||||
Function: | |||||
Nation: | Russia (RUS) | ||||
Gender: | male | ||||
Birthday: | 2000-02-04 | ||||
Givenname: | Artem | ||||
Surname: | SOBOLEV | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
8 |
4900,0 |
166-2x (85/81) |
902,7 (0,0) |
2:38,2 |
1012,6 (0,0) |
0:27,3 |
1100,8 (0,0) |
156,0 (103/53,0) |
944,0 (0,0) |
29:00,1 |
939,9 (0,0) |