MILPIN: | RUS00604010 | ||||
Function: | |||||
Nation: | Russia (RUS) | ||||
Gender: | male | ||||
Birthday: | 2001-04-06 | ||||
Givenname: | Vadim | ||||
Surname: | MARTYNOV | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2022-07-26 11:42:24 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
9 |
4870,5 |
162-3x (88/74) |
875,0 (0,0) |
2:41,2 |
991,6 (0,0) |
0:27,2 |
1103,2 (0,0) |
161,4 (98/63,4) |
965,6 (0,0) |
29:04,9 |
935,1 (0,0) |