MILPIN: | RUS02502940 | ||||
Function: | Athlete | ||||
Nation: | Russia (RUS) | ||||
Gender: | male | ||||
Birthday: | 1994-02-25 | ||||
Givenname: | Konstantin | ||||
Surname: | VAGANOV | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2014-10-29 20:43:05 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
25 |
4582,4 |
163 (89/74) |
965,0 (0,0) |
2:58,1 |
873,3 (0,0) |
0:28,9 |
1014,4 (48,0) |
163,4 (112/51,4) |
973,6 (0,0) |
32:03,9 |
756,1 (0,0) |