MILPIN: | RUS02609010 | ||||
Function: | |||||
Nation: | Russia (RUS) | ||||
Gender: | male | ||||
Birthday: | 2001-09-26 | ||||
Givenname: | Semen | ||||
Surname: | TROFIMOV | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
6 |
5065,1 |
169-0x (89/80) |
923,0 (0,0) |
2:32,6 |
1051,8 (0,0) |
0:27,4 |
1098,4 (0,0) |
179,0 (120/59,0) |
1036,0 (0,0) |
28:44,1 |
955,9 (0,0) |