MILPIN: | RUS12911950 | ||||
Function: | Athlete | ||||
Nation: | Russia (RUS) | ||||
Gender: | female | ||||
Birthday: | 1995-11-29 | ||||
Givenname: | Alina | ||||
Surname: | ANTONOVA | ||||
Birthname: | |||||
Valid until: | 2016 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2016-05-10 19:13:17 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Moskow (RUS) |
8 |
4467,2 |
152-0x (77/75) |
804,0 (0,0) |
3:08,3 |
801,9 (0,0) |
0:32,3 |
1064,8 (0,0) |
130,6 (96/34,6) |
842,4 (0,0) |
16:45,9 |
954,1 (0,0) |