MILPIN: | SRB02305010 | ||||
Function: | Athlete | ||||
Nation: | Serbia (SRB) | ||||
Gender: | male | ||||
Birthday: | 2001-05-23 | ||||
Givenname: | Dorde | ||||
Surname: | MARKOVIC | ||||
Birthname: | |||||
Valid until: | 2024 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2024-05-14 13:37:37 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Munich (GER) |
34 |
4094,9 |
175-2x (95/80) |
965,7 (0,0) |
3:10,4 |
787,2 (0,0) |
0:34,0 |
940,0 (0,0) |
118,9 (69/49,9) |
795,6 (0,0) |
34:33,6 |
606,4 (0,0) |