MILPIN: | SRB03007940 | ||||
Function: | Athlete | ||||
Nation: | Serbia (SRB) | ||||
Gender: | male | ||||
Birthday: | 1994-07-30 | ||||
Givenname: | Nikola | ||||
Surname: | STJEPANOVIC | ||||
Birthname: | |||||
Valid until: | 2024 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2024-05-27 23:10:32 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Vyskov (CZE) |
33 |
4028,3 |
157-0x (79/78) |
839,0 (0,0) |
3:23,1 |
698,3 (0,0) |
0:38,8 |
824,8 (0,0) |
141,8 (94/47,8) |
887,2 (0,0) |
31:41,0 |
779,0 (0,0) |