MILPIN: | SWE11005850 | ||||
Function: | Athlete | ||||
Nation: | Sweden (SWE) | ||||
Gender: | female | ||||
Birthday: | 1985-05-10 | ||||
Givenname: | Annelie | ||||
Surname: | OLOFSSON | ||||
Birthname: | |||||
Valid until: | 2018 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:00,0 | ||||
Expected time Obstacle Swimming: | 0:44,8 | ||||
Last Update: | 2013-06-27 19:15:11 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rena (NOR) |
11 |
3892,4 |
161 (84/77) |
867,0 (0,0) |
3:08,8 |
700,4 (100,0) |
0:44,8 |
764,8 (0,0) |
92,4 (58/34,4) |
689,6 (0,0) |
18:09,4 |
870,6 (0,0) |