MILPIN: | SYR00112010 | ||||
Function: | |||||
Nation: | Syria (SYR) | ||||
Gender: | male | ||||
Birthday: | 2001-12-01 | ||||
Givenname: | Homam | ||||
Surname: | AL MOHAMMAD | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
27 |
2759,2 |
126-1x (67/59) |
622,3 (0,0) |
3:13,7 |
714,1 (50,0) |
0:41,3 |
714,8 (50,0) |
97,0 (50/47,0) |
708,0 (0,0) |
0:00,0 |
0,0 (0,0) |