MILPIN: | SYR03101040 | ||||
Function: | |||||
Nation: | Syria (SYR) | ||||
Gender: | male | ||||
Birthday: | 2004-01-31 | ||||
Givenname: | Makram | ||||
Surname: | AL MESHAAN | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
25 |
4131,8 |
141-0x (79/62) |
727,0 (0,0) |
2:52,1 |
865,3 (50,0) |
0:34,1 |
937,6 (0,0) |
98,8 (63/35,8) |
715,2 (0,0) |
29:53,3 |
886,7 (0,0) |