MILPIN: | URU10108940 | ||||
Function: | Athlete | ||||
Nation: | Uruguay (URU) | ||||
Gender: | female | ||||
Birthday: | 1994-08-01 | ||||
Givenname: | LucĂa | ||||
Surname: | ESPINOSA | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
25 |
3593,5 |
101 (50/51) |
655,0 (0,0) |
3:29,6 |
652,8 (0,0) |
0:45,1 |
757,6 (0,0) |
128,4 (94/34,4) |
833,6 (0,0) |
21:05,5 |
694,5 (0,0) |