MILPIN: | VEN00309010 | ||||
Function: | |||||
Nation: | Venezuela (VEN) | ||||
Gender: | male | ||||
Birthday: | 2001-09-03 | ||||
Givenname: | Stewart | ||||
Surname: | DAMICO | ||||
Birthname: | |||||
Valid until: | 2022 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 0000-00-00 00:00:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2022 |
St. Petersburg (RUS) |
22 |
4258,7 |
86-0x (44/42) |
342,0 (0,0) |
2:35,2 |
1033,6 (0,0) |
0:32,6 |
973,6 (0,0) |
164,2 (111/53,2) |
976,8 (0,0) |
29:07,3 |
932,7 (0,0) |