MILPIN: | VEN01102910 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | male | ||||
Birthday: | 1991-02-11 | ||||
Givenname: | Renny | ||||
Surname: | JIMENEZ | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-08-05 16:14:54 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
22 |
4664,1 |
177 (89/88) |
1035,0 (0,0) |
2:46,1 |
957,3 (0,0) |
0:31,3 |
1004,8 (0,0) |
180,5 (124/56,5) |
1042,0 (0,0) |
34:15,0 |
625,0 (0,0) |