MILPIN: | VEN01301900 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | male | ||||
Birthday: | 1990-01-13 | ||||
Givenname: | Emanuel | ||||
Surname: | FARIÑA | ||||
Birthname: | GONZALEZ | ||||
Valid until: | 2015 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 2:12,0 | ||||
Expected time Obstacle Swimming: | 0:26,0 | ||||
Last Update: | 2012-07-14 01:30:21 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | 180 | ||
Obstacle Run (Time): | 02:12 | ||
Obstacle Swimming (Time): | 26,8 | ||
Throwing (Prec./Dist.) | 120/58 | ||
Cross Country (Time): | 28:00:00 | ||
Total (Points) | 5000 | ||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Lahti (FIN) |
46 |
5146,4 |
152 (82/70) |
910,0 (0,0) |
2:16,2 |
1166,6 (0,0) |
0:28,6 |
1069,6 (0,0) |
183,4 (120/63,4) |
1053,6 (0,0) |
28:53,4 |
946,6 (0,0) |