MILPIN: | VEN01402920 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | male | ||||
Birthday: | 1992-02-14 | ||||
Givenname: | Jose | ||||
Surname: | PALACIOS | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-08-05 16:15:58 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
14 |
4729,6 |
146 (80/66) |
880,0 (0,0) |
2:38,6 |
1009,8 (0,0) |
0:31,3 |
1004,8 (0,0) |
167,7 (116/51,7) |
990,8 (0,0) |
30:35,8 |
844,2 (0,0) |