MILPIN: | VEN0NEW0003 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | male | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Luis | ||||
Surname: | PRIETO | ||||
Birthname: | |||||
Valid until: | 2011 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2012-04-11 01:37:17 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2008 |
Lecce (ITA) |
42 |
4040,5 |
115 (0/0) |
545,0 (0,0) |
2:50,2 |
928,6 (0,0) |
0:36,3 |
884,8 (0,0) |
142,2 (0/0,0) |
888,8 (0,0) |
31:26,7 |
793,3 (0,0) |