MILPIN: | VEN12407900 | ||||
Function: | Athlete | ||||
Nation: | Venezuela (VEN) | ||||
Gender: | female | ||||
Birthday: | 1990-07-24 | ||||
Givenname: | Benmily | ||||
Surname: | BENCOMO | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2018-08-05 16:15:06 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
28 |
3426,8 |
106 (67/39) |
680,0 (0,0) |
3:25,6 |
680,8 (0,0) |
0:56,7 |
479,2 (0,0) |
113,5 (79/34,5) |
774,0 (0,0) |
19:07,2 |
812,8 (0,0) |